<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Lloyd &#187; Curiosities</title>
	<atom:link href="http://andreaslloyd.dk/category/curiosities/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreaslloyd.dk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visualising computer memory</title>
		<link>http://andreaslloyd.dk/2009/11/visualising-computer-memory/</link>
		<comments>http://andreaslloyd.dk/2009/11/visualising-computer-memory/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:16:59 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andreaslloyd.dk/?p=654</guid>
		<description><![CDATA[Did you ever see the Matrix and wonder just how all of those green characters of weird computer code flowing across the screen corresponded to what was represented on the screen inside the matrix? Well, today I came across a tool on the BERG blog, which shows this correlation very well with real computer code: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.d.com.com/i/dl/media/dlimage/16/08/82/160882_large.jpeg" alt="Green letters flowing" width="450"/></p>
<p>Did you ever see <a href="http://en.wikipedia.org/wiki/The_Matrix">the Matrix</a> and wonder just how all of those green characters of weird computer code flowing across the screen corresponded to what was represented on the screen inside the matrix?  </p>
<p>Well, today I came across a tool <a href="http://berglondon.com/blog/2009/11/16/monday-links-some-pictures/">on the BERG blog</a>, which shows this correlation very well with real computer code: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tjcvR5McmSg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/tjcvR5McmSg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>ICU64 is a real-time debugger for Commodore 64 emulators. On the right is an emulator program emulating a virtual C64 machine. This virtual machine is running an old C64 game. On the left is ICU64 displaying the memory registers of the virtual C64 machine.</p>
<p>Tom Armitage on the aforementioned BERG blog does well to describe what&#8217;s going on:</p>
<blockquote><p>To begin with, you can see the registers being filled and decompressed to in real time; then, you can see the ripple as all the registers empty and are refilled. And then, as the game in question loads, you can see registers being read directly corresponding to sprite animation. What from a distance appears to be green and yellow dots can be zoomed right into â?? the individual values of each register being made clear. Itâ??s a long video, but the first minute or two makes the part I liked clear: a useful (and surprisingly beautiful) visualisation of computer memory. It helps that the computer in question has a memory small enough that it can reasonably be displayed on a modern screen.</p></blockquote>
<p>Seeing how the individual memory registers of the C64 as it runs the game, you can get an idea of how the individual bytes all play a part in presenting the game. And as the video progresses, you get an understanding of how you can change individual bytes and thus change the game &#8211; in realtime. This is pretty much what Neo does in the Matrix films: He hacks the code of the Matrix on the fly to give himself superhuman powers such as the ability to fly or fight, thereby breaking the programmed laws of the game.</p>
<p>It is a beautiful visualisation of the relationship between the physical computer (the registers on the disk) and the information we see displayed on our screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2009/11/visualising-computer-memory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jon alone</title>
		<link>http://andreaslloyd.dk/2008/03/jon-alone/</link>
		<comments>http://andreaslloyd.dk/2008/03/jon-alone/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 10:20:24 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=300</guid>
		<description><![CDATA[One of my all-time favourite comics is Calvin and Hobbes. It&#8217;s a comic strip about a six-year old boy and his friendship with his stuffed toy tiger. The strip is a celebration of the vivid imagination and playfulness of the child, to whom the tiger appears alive and talkative. While to everybody else, it&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>One of my all-time favourite comics is <a href="http://en.wikipedia.org/wiki/Calvin_and_Hobbes">Calvin and Hobbes</a>. It&#8217;s a comic strip about a six-year old boy and his friendship with his stuffed toy tiger. The strip is a celebration of the vivid imagination and playfulness of the child, to whom the tiger appears alive and talkative. While to everybody else, it&#8217;s just an inanimate stuffed toy tiger.</p>
<p>Now, consider Garfield. Probably the best-selling comic strip in the world. The basic premise is that you have a fat, ego-centric cat who enjoys annoying his lonely owner. The sarcastic drive of the cat dominates every other character in the strip. But what if Garfield was just a figment of poor Jon&#8217;s imagination?</p>
<p>Well, now, with <a href="http://garfieldminusgarfield.tumblr.com/">Garfield minus Garfield</a>, we can see what Jon&#8217;s life would be without Garfield. As the introduction reads:</p>
<blockquote><p>Who would have guessed that when you remove Garfield from the Garfield comic strips, the result is an even better comic about schizophrenia, bipolar disorder, and the empty desperation of modern life? Friends, meet Jon Arbuckle. Letâ??s laugh and learn with him on a journey deep into the tortured mind of an isolated young everyman as he fights a losing battle against loneliness in a quiet American suburb.</p></blockquote>
<p>You need to read a few pages to get the full desperation and crazed loneliness that the comic conveys. But then it&#8217;s downright startling.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2008/03/jon-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Gygax RIP</title>
		<link>http://andreaslloyd.dk/2008/03/gary-gygax-rip/</link>
		<comments>http://andreaslloyd.dk/2008/03/gary-gygax-rip/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:49:52 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=298</guid>
		<description><![CDATA[I know I&#8217;m late writing this, since Gary Gygax, the father of the Dungeons &#038; Dragons franchise and the whole idea of pencil-and-paper role playing games died almost a week ago. But having waited means that I can link to some of the clever tributes which have been posted around the Net. Like many of [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m late writing this, since Gary Gygax, the father of the Dungeons &#038; Dragons franchise and the whole idea of pencil-and-paper role playing games died almost a week ago.</p>
<p>But having waited means that I can link to some of the <a href="http://xkcd.com/393/">clever</a> <a href="http://www.penny-arcade.com/comic/2008/03/04">tributes</a> <a href="http://www.achewood.com/index.php?date=03062008">which</a> have been <a href="http://www.giantitp.com/comics/oots0536.html">posted</a> around <a href="http://www.nytimes.com/2008/03/09/opinion/09rogers.html?_r=1&#038;oref=slogin">the Net</a>.</p>
<p>Like many of these players, I have spent much time dreaming myself away to these wondrous worlds, and playing these games with friends. Though, really, I think I spent more time dreaming up the worlds with their civilizations and stories and heroes than I spent actually playing the game, which with its crude characters and obsessive rules mostly annoyed me. I enjoyed the promise of the story. Of making my own adventures without being bogged down by the game. Thinking about it now, I wonder whether I have ever been keen on letting dice rule my story.  </p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2008/03/gary-gygax-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On limbo</title>
		<link>http://andreaslloyd.dk/2007/01/on-limbo/</link>
		<comments>http://andreaslloyd.dk/2007/01/on-limbo/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 10:58:54 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=213</guid>
		<description><![CDATA[I found a brilliant expression in a newspaper review recently which I subsequently have adopted. It finds its best use whenever something seems to be almost ridiculously low-brow and attention-seeking. As in: Did you see that TV-show yesterday? They were just dancing limbo beneath the lowest common denominator. It works even better by sounding less [...]]]></description>
			<content:encoded><![CDATA[<p>I found a brilliant expression in a newspaper review recently which I subsequently have adopted. It finds its best use whenever something seems to be almost ridiculously low-brow and attention-seeking. As in:</p>
<p>Did you see <a href="http://en.wikipedia.org/wiki/Paradise_Hotel">that TV-show</a> yesterday? They were just <em>dancing limbo beneath the lowest common denominator</em>.</p>
<p>
<img src="http://www.doe-mbi.ucla.edu/~pettit/pix/pcd2248/limbo_dancer1.48-48.jpg" width=450 alt="Limboista!"/><br />
</p>
<p>It works even better by sounding less mathematical in Danish, so your mileage may vary.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2007/01/on-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dane in Norway</title>
		<link>http://andreaslloyd.dk/2006/11/a-dane-in-norway/</link>
		<comments>http://andreaslloyd.dk/2006/11/a-dane-in-norway/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 10:03:50 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=200</guid>
		<description><![CDATA[I just came back from 4 days in Norway late last night, having only two days to prepare for my trip to California. Going to Norway is like entering a big Danish thesaurus. All the words are recognizable and usable in Danish, they&#8217;re just not that common. Here&#8217;s a list of some of the Norwegian [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from 4 days in Norway late last night, having only two days to prepare for my trip to California. </p>
<p>Going to Norway is like entering a big Danish <a href="http://en.wikipedia.org/wiki/Thesaurus">thesaurus</a>. All the words are recognizable and usable in Danish, they&#8217;re just not that common. Here&#8217;s a list of some of the Norwegian words I noted:</p>
<p>&#8216;Vakker&#8217; rather than &#8216;smuk&#8217;<br />
&#8216;Kjeltring&#8217; rather than &#8216;forbryder&#8217;<br />
&#8216;lÃ¸vskÃ¥ret skinke&#8217; rather than &#8216;fintskÃ¥ret skinke&#8217;<br />
&#8216;Minnepinne&#8217; rather than &#8216;memory stick&#8217; (good Danish that)</p>
<p>Further, the Norwegian language is like Danish just littered with spelling mistakes &#8211; which makes it even more interesting and can create some curious misconceptions. For instance the way that Danish &#8216;kneb&#8217; (Danish for &#8216;trick&#8217;) is subtly changed to &#8216;knep&#8217; (Danish for &#8216;fuck&#8217;).</p>
<p>Or my personal favourite, one of the biggest Danish gossip magazines is called &#8216;Her og nu&#8217; has a Norwegian pendant called &#8216;Her &#038; NÃ¥&#8217; </p>
<p>Which in Danish is like turning &#8216;here and now&#8217; into &#8216;here and so&#8217; &#8211; the question mark almost pronounced with it. I find this hilarious since it pretty much sums up my attitude to gossip magazines in that Danish word: &#8220;NÃ¥?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2006/11/a-dane-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is your mouse&#8217;s brain on drugs</title>
		<link>http://andreaslloyd.dk/2006/08/this-is-your-mouses-brain-on-drugs/</link>
		<comments>http://andreaslloyd.dk/2006/08/this-is-your-mouses-brain-on-drugs/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 14:00:00 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=155</guid>
		<description><![CDATA[Don&#8217;t want to risk getting smashed on drugs? Test it on mice instead.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t want to risk <a href="http://en.wikipedia.org/wiki/This_is_Your_Brain_on_Drugs">getting smashed on drugs</a>? <a href="http://learn.genetics.utah.edu/units/addiction/drugs/mouse.cfm">Test it on mice</a> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2006/08/this-is-your-mouses-brain-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men who look like Dieter Bohlen..</title>
		<link>http://andreaslloyd.dk/2005/12/men-who-look-like-dieter-bohlen/</link>
		<comments>http://andreaslloyd.dk/2005/12/men-who-look-like-dieter-bohlen/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 19:12:00 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=95</guid>
		<description><![CDATA[My friend and one time anthropology compadre, Tore, is finally getting his blogging act together, and have started a regular output of blogging. His definion of blog writing is &#8220;a narcissistic ride towards insanity where people who have nothing to say still torment their readers with their platitudes and empty banalities.&#8221; If I have translated [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and one time anthropology compadre, Tore, is finally <a href="http://toreadore.blogspot.com/">getting his blogging act together</a>, and have started a regular output of blogging. His definion of blog writing is &#8220;a narcissistic ride towards insanity where people who have nothing to say still torment their readers with their platitudes and empty banalities.&#8221; If I have translated it right.</p>
<p>Tore is known for emphatic sarcasm, especially with regards to pop culture. Not only has he featured a post on &#8220;Men who look like Dieter Bohlen&#8221; &#8211; he is also vice-president of the <a href="http://www.cmfd.blogspot.com/">Chelsea Gloryhunter Club</a> who only accept people as members if they haven&#8217;t supported Chelsea FC before 12:47 on the 25th of november 2005 (which was when the club founder and president decided to become a Chelsea fan, as he was sick and tired of watching his original true love, Hertha Berlin, getting trounced every weekend.</p>
<p>I&#8217;m looking forward to seeing how Tore will twist the everyday stories of blogging and the online experience to new levels of intrigue and danger.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2005/12/men-who-look-like-dieter-bohlen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard secrets&#8230;</title>
		<link>http://andreaslloyd.dk/2005/05/postcard-secrets/</link>
		<comments>http://andreaslloyd.dk/2005/05/postcard-secrets/#comments</comments>
		<pubDate>Fri, 20 May 2005 18:19:00 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=59</guid>
		<description><![CDATA[&#8230; are amazing]]></description>
			<content:encoded><![CDATA[<p>&#8230; are <a href="http://postsecret.blogspot.com/">amazing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2005/05/postcard-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactics of spring-sprightly lust</title>
		<link>http://andreaslloyd.dk/2005/05/tactics-of-spring-sprightly-lust/</link>
		<comments>http://andreaslloyd.dk/2005/05/tactics-of-spring-sprightly-lust/#comments</comments>
		<pubDate>Thu, 12 May 2005 19:37:00 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=56</guid>
		<description><![CDATA[Spring is here, uninhibitedly seeping hormonal juices all over the place. Because humankind is such diverse bunch, people have found all sorts of ways to handle that sort of seasonal stress. Some of them extreme, others downright bonkers.]]></description>
			<content:encoded><![CDATA[<p>Spring is here, uninhibitedly seeping hormonal juices all over the place.</p>
<p>Because humankind is such diverse bunch, people have found all sorts of ways to handle that sort of seasonal stress. Some of them <a href="http://www.theassbook.net/">extreme</a>, others downright <a href="http://ofa.cjb.net/">bonkers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2005/05/tactics-of-spring-sprightly-lust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gosh darn it!</title>
		<link>http://andreaslloyd.dk/2005/03/gosh-darn-it/</link>
		<comments>http://andreaslloyd.dk/2005/03/gosh-darn-it/#comments</comments>
		<pubDate>Sat, 12 Mar 2005 12:39:00 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://eskar.dk/andreas/blog/?p=37</guid>
		<description><![CDATA[American slang is really funny. Especially when they want to swear, but can&#8217;t since it wouldn&#8217;t be proper. In this case, they use similar-sounding, but inoffensive words like Gosh, Darn, Heck, Sheesh, Jeez and Fudge. So Heck is where you go if you don&#8217;t believe in Gosh. You&#8217;re basically darned for all eternity. Jeez, you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>American slang is really funny. Especially when they want to swear, but can&#8217;t since it wouldn&#8217;t be proper. In this case, they use similar-sounding, but inoffensive words like Gosh, Darn, Heck, Sheesh, Jeez and Fudge.</p>
<p>So Heck is where you go if you don&#8217;t believe in Gosh. You&#8217;re basically darned for all eternity. Jeez, you&#8217;ve really fudged the Sheesh up this time.</p>
<p>For some reason, it&#8217;s not dirty if you say these sweet versions, even though you&#8217;re obviously expressing and using the meaning of the <a href="http://en.wikipedia.org/wiki/Seven_dirty_words">Dirty Seven Words</a>.</p>
<p>Interestingly, <a href="http://en.wikipedia.org/wiki/Sucks">&#8220;sucks&#8221;</a> wasn&#8217;t considered dirty at all at first. As it was just a &#8220;nonoffensive word for suction&#8221; which then started to gain a slang meaning related to fellatio. But with increased popularity and usage, it has outgrown its sexual connotations, and is now considered a a &#8220;<a href="http://en.wikipedia.org/wiki/MPAA_rating_system">PG</a>&#8220;-phrase.</p>
<p>Actually, the American film rating system gives an idea of how bad the various expletives are. The exact criteria are not known, though some general guidelines seem clear:</p>
<p>- if a film uses &#8220;one of the harsher sexually-derived words&#8221; (such as fuck) once, it remains eligible for a PG-13 rating, provided that the word is used as an expletive and not in a sexual context;<br />
- if such language is used more than once, or once if in a sexual context, it usually receives an R rating;<br />
- a reference to drugs usually gets a movie a PG-13 at a minimum, though a few movies were rated PG for mild drug references;<br />
- a &#8220;graphic&#8221; or &#8220;explicit&#8221; drug scene earning a film an R at a minimum;<br />
while total female nudity is permitted in an R-rated movie, any display of naked male genitalia will (usually) result in an NC-17 rating. Non-sexual male nudity is the one exception.</p>
<p>It could be fun to dub a film like Pulp Fiction so that all the expletives would be substituted with these acceptable words. Of course, there&#8217;s still the graphic drug scenes, violence and sex, but at least they can&#8217;t fault the language&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andreaslloyd.dk/2005/03/gosh-darn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

